Grant County/Mott-Regent 2023-2024
Schedule and Results
Date | Opponent | Location | Time | GC | Opp |
12/12 | New Salem/Almont | Away | 5:00 |
54 |
68 |
12/16 | Lemmon | Mott | 5:00/6:30 | 54 | 66 |
12/18** | Richardton/Taylor | Away | 5:30 | 59 | 61 |
12/22 | Wilton/Wing | Away | 5:00 | 73 | 83 |
12/28 | Washburn | GC | 4:00/5:30 | 36 | 67 |
12/30 | Standing rock | GC | 1:00 | 63 | 49 |
1/2 | Garrison | Mott | 4:00 | 58 | 81 |
1/5** | Belfield | Mott | 5:30 | 65 | 56 |
1/8 | Harding County SD | Away | 5:30 | 49 | 53 |
1/16** | Beach | Mott | 5:30 | 72 | 43 |
1/19** | Glen Ullin/Hebron | Away | 5:00 | 25 | 71 |
1/20 | Bison SD | Away | 2:00 | 52 | 36 |
1/25** | South Heart | Away | 5:30 | 63 | 73 |
1/22 &1/27 | JV Tourney @ Glen Ullin/Hebron | Away | TBA | ||
1/22 | Flasher | Away | 3:30 | ||
1/27 | New Salem/Almont | Away | 8:30 | ||
1/30** | Hettinger/Scranton | Mott | 5:30 | 47 | 40 |
2/1 | Central McLean | Away | 5:00 | 49 | 73 |
2/5** | Flasher | GC | 5:30 | 54 | 75 |
2/8 | Center/Stanton | GC | 5:00 | ||
2/9** | New England | Away | 5:30 | ||
2/15** | Bowman County | Away | 5:30 | ||
2/17 | District 5 Play-in Game (if necessary) | GC | 6:00 | ||
2/23, 2/26-2/27 | District 5 Tournament | Bowman | TBA | ||
3/4-5,7 | Regional Tourney | TBD | TBA | ||
3/14-16 | State Class B Tourney | Minot | TBA | ||
Times listed are Mountain Time ** Indicates District games |