Content Row
No. |
Name | Year | Height | Position |
2/1 | Jaycia Thomas | 10 | 5'7" | G |
3/3 | Jazlyn Ottmar | 12 | 5'7" | G/F |
5/5 | Jada Ottmar | 10 | 5'7" | G |
10/10 | Natalie Wiesinger | 10 | 5'9" | F/C |
11/11 | Ameerah Rosin | 12 | 5'8" | G/F |
12/12 | Emily Manolovits | 10 | 5'4" | G |
21/20 | Summer Meyer | 10 | 5'8" | F/G |
32/33 | Allison Grist | 10 | 5'5" | F/G |
33/32 | Samantha Greff | 11 | 5’11” | F/C |
35/24 | Alexia Schaible | 10 | 5'9" | C |
40/30 | Mykenzie Winkler | 10 | 6'1" | C |
42/25 | Madison Zimmerman | 12 | 5'11" | C/F |
Head Coach: Sara Seidler | ||||
Assistant Coach: Ashley Fischer | ||||
Statisticians/St. Julianna Mayer, Kendra Auch | ||||
Video: Mercedes Olson | ||||
Superintendent:Russell Ziegler-Grant Co., Zachary Slayton-Mott/Regent | ||||
Principal: Terry T. Bentz-Grant Co., Bridgett Greff-Mott/Regent | ||||
Athletic Director: Terry T, Bentz-Grant Co., Michelle Hornseth-Mott/Regent |
12/28/24 4:50 PM
Session for has timed out.
Logging in as the above user will re-enable all open tabs and allow you to continue editing.
Name | Graduation Year | Phone Number |
---|
First Name | Last Name | Phone Number |
---|
You are about to delete . Are you sure you want to perform this action?
This action cannot be undone.
# | Album Name | Owner | Location | Description | Images |