Content Row
Date | Opponent | Teams | Location | Time | GC | Opp |
Nov. 28 | New Salem/Almont | A-B | Away | 5:00 | 63 | 48 |
Dec. 1** | Hettinger/Scranton | A-B | Away | 5:30 | 68 | 64 |
Dec. 4-9 | New Salem Inv. Tourney | A | New Salem | TBA | ||
Dec. 4 | Standing Rock | A | New Salem | 5:00 | 62 | 38 |
Dec. 7 | Flasher | A | New Salem | 5:00 | 61 | 53 |
Dec. 9 | Linton/HMB | A | New Salem | 5:30 | 42 | 53 |
Dec. 14** | Beach | A-B | Away | 5:30 | 67 | 16 |
Dec. 16 | Lemmon | A-B | Mott | 2:00/3:30 | 62 | 52 |
Dec. 19 | Central McLean | A-B | Away | 5:00 | 34 | 69 |
Dec. 21 | New England | A-B | Mott | 5:30 | 56 | 39 |
Dec. 28 | Washburn | A-B | GC | 1:00/2:30 | 54 | 64 |
Jan. 4 | Wilton/Wing | A-B | GC | 5:30 | 58 | 21 |
Jan. 6 | Garrison | A-B | Away | 2:00 | 65 | 56 |
Jan. 9** | Belfield | A-B | Away | 5:30 | 49 | 40 |
Jan. 11** | Bowman County | A-B-C | Mott | 4:00 | 49 | 62 |
Jan. 18** | South Heart | A-B-C | GC | 4:00 | 59 | 16 |
Jan. 23** | Standing Rock | A-B-C | Away | 3:30 | 66 | 45 |
Jan. 25** | Richardton/Taylor | A-B-C | Mott | 4:00 | 68 | 59 |
Jan. 29** | Flasher | A-B | Away | 5:00 | 56 | 62 |
Feb. 1-3 | “JV” Tourney | JV | Grant County HS-Elgin | TBA | ||
Feb. 6** | Glen Ullin/Hebron | A-B | GC | 5:30 | ||
Feb. 8 | District 5 Play-in game (If Necessary) | A-B | Mott | 6:00 | ||
Feb. 10,12-13 | District 5 Tournament | A | Glen Ullin | TBA | ||
Feb. 19-20,22 | Regional Tourney | A | TBD | TBA | ||
Feb. 24 | GBB State Tourney Qualifying Game | A | TBD | TBA | ||
Feb. 29, Mar. 1-2 | State B Tourney | A | Jamestown | TBA | ||
**Indicates District Games Times listed are Mountain Time |
1/15/25 10:35 PM
Session for has timed out.
Logging in as the above user will re-enable all open tabs and allow you to continue editing.
Name | Graduation Year | Phone Number |
---|
First Name | Last Name | Phone Number |
---|
You are about to delete . Are you sure you want to perform this action?
This action cannot be undone.
# | Album Name | Owner | Location | Description | Images |