Content Row
No. GC#/MR# |
Name | Yr. | Pos. | Ht. |
2/2 | Matthew Huether | 12 | G/F | 5'10" |
15/15 | Ethan Rafteseth | 12 | G/F | 6'0" |
43/33 | Weston Zacher | 12 | C/F | 6'7" |
20/5 | Evan Doe | 11 | G/F | 5'11" |
52/45 | Jonathin Friedt | 11 | C | 6'8" |
1/1 | Matthew Gonzalez | 11 | G | 5'8" |
23/23 | Rhett Miller | 11 | G/F | 5'10" |
14/11 | Ethan Olson | 11 | G/F | 6'1" |
4/4 | Pierson Friesze | 10 | G | 5'5" |
30/30 | Michael Greff | 10 | F/C | 6'1" |
25/25 | Carter Smith | 10 | G/F | 5'10" |
13/13 | Malachi Meyer | 9 | G | 6'0" |
10/24 | Jaxton Olson | 9 | G/F | 6'0" |
3/21 | Rowan Prescott | 9 | G | 5'8" |
Head Coach: Pat Perkins
Assistant Coach: Steve Meckle
Volunteer Coaches: Asad Watson-Buffalo & Logan Lutz
Superintendents: Russell Ziegler-Grant Co., Zachary Slayton-Mott/Regent
Principals: Terry T. Bentz-Grant Co., Bridget Greff-Mott/Regent
Athletic Directors: Terry T. Bentz-Grant Co., Michelle Hornseth-Mott/Regent
1/15/25 10:26 PM
Session for has timed out.
Logging in as the above user will re-enable all open tabs and allow you to continue editing.
Name | Graduation Year | Phone Number |
---|
First Name | Last Name | Phone Number |
---|
You are about to delete . Are you sure you want to perform this action?
This action cannot be undone.
# | Album Name | Owner | Location | Description | Images |